Description
$289.00
Starting at $27/mo with Affirm. Prequalify now
$289.00
Size Chart
XS | S | M | L | XL | 1XL | 2XL | |
Length | 60 1/2″ | 61 1/4″ | 62″ | 62 3/4″ | 63 1/2″ | 64 1/4″ | 65″ |
Bust | 32″ | 33 1/2″ | 35″ | 36 1/2″ | 38″ | 39 1/2″ | 41″ |
Waist | 26 1/2″ | 28″ | 29 1/2″ | 31″ | 32 1/2″ | 34″ | 35 1/2″ |
Hip | 34 1/2″ | 36″ | 37 1/2″ | 39″ | 40 1/2″ | 42″ | 43 1/2″ |
Sleeve length | 25 1/4″ | 25 3/4″ | 26 1/4″ | 26 3/4″ | 27 1/4″ | 27 3/4″ | 28 1/4″ |
Reviews
There are no reviews yet.